Website cost comparison
See the difference between a one-time move and a recurring website bill: after launch, you typically renew only your domain instead of paying a CMS and hosting subscription every year.
Standard Migration $1,500Full Rebuild $2,000Integrations $500 each
What ownership looks like over time
Projected total cost using your inputs.
Continue rentingOwn your site
View the year-by-year comparison
| Year | Continue renting | Own your site | Your position |
|---|---|---|---|
| 1 | $300 | $1,515 | $1,215 cost not yet recovered |
| 2 | $600 | $1,530 | $930 cost not yet recovered |
| 3 | $900 | $1,545 | $645 cost not yet recovered |
| 5 | $1,500 | $1,575 | $75 cost not yet recovered |
| 7 | $2,100 | $1,605 | $495 estimated savings |
| 10 | $3,000 | $1,650 | $1,350 estimated savings |
Projection uses the costs entered above. Additional hosting, maintenance, and third-party services are excluded; actual savings may differ.